<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Energy</title>
	<atom:link href="http://myenergyenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myenergyenterprises.com</link>
	<description>Healthy Lifestlyes. . . Healthy Planet</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myenergyenterprises.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8b46a0c2a3fad2873249bf80ed3bbc55?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>My Energy</title>
		<link>http://myenergyenterprises.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myenergyenterprises.com/osd.xml" title="My Energy" />
	<atom:link rel='hub' href='http://myenergyenterprises.com/?pushpress=hub'/>
		<item>
		<title>What 2011 Taught Me</title>
		<link>http://myenergyenterprises.com/2011/12/31/what-2011-taught-me/</link>
		<comments>http://myenergyenterprises.com/2011/12/31/what-2011-taught-me/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:23:38 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=318</guid>
		<description><![CDATA[This blog post is inspired by a phrase that was trending on Twitter yesterday, “#2011TaughtMe.” It got me thinking about the many lessons I learned this year – or at least some revelations I had and some changes I am still working to incorporate into my life as a result. So, on this last day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=318&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2011/12/31/what-2011-taught-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/12/img_2842.jpg?w=300" medium="image">
			<media:title type="html">IMG_2842</media:title>
		</media:content>
	</item>
		<item>
		<title>Need Last Minute Gift Ideas?  Try charities that inspire healthy, sustainable lifestyles.</title>
		<link>http://myenergyenterprises.com/2011/12/23/need-last-minute-gift-ideas-try-charities-that-inspire-healthy-sustainable-lifestyles/</link>
		<comments>http://myenergyenterprises.com/2011/12/23/need-last-minute-gift-ideas-try-charities-that-inspire-healthy-sustainable-lifestyles/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:16 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>
		<category><![CDATA[Holiday gift ideas]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/2011/12/23/need-last-minute-gift-ideas-try-charities-that-inspire-healthy-sustainable-lifestyles/</guid>
		<description><![CDATA[I suppose it’s possible that someone out there (e.g., my husband) is still searching for last-minute holiday gift ideas. The mall will be a madhouse and even the most expensive shipping option probably won’t get your gift delivered in time for Christmas. So, if you’ve got folks on your gift list who embrace a healthy, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=317&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2011/12/23/need-last-minute-gift-ideas-try-charities-that-inspire-healthy-sustainable-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>
	</item>
		<item>
		<title>A Pact I Can Keep</title>
		<link>http://myenergyenterprises.com/2011/08/17/a-pact-i-can-keep/</link>
		<comments>http://myenergyenterprises.com/2011/08/17/a-pact-i-can-keep/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:44:11 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=282</guid>
		<description><![CDATA[The other day I went for a 35 mile bike ride. I did that because I am training for a triathlon taking place next month. Throughout the ride, I was reminded of why I committed to this pursuit and why, in doing so, I also am raising money for an amazing organization called Pact. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=282&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2011/08/17/a-pact-i-can-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/08/l_pact.gif?w=150" medium="image">
			<media:title type="html">l_pact</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/08/img_0456.jpg?w=150" medium="image">
			<media:title type="html">IMG_0456</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/08/img_0384_crop1.jpg?w=300" medium="image">
			<media:title type="html">IMG_0384_crop</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/08/img_0513_crop.jpg?w=207" medium="image">
			<media:title type="html">IMG_0513_crop</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy National Running Day!</title>
		<link>http://myenergyenterprises.com/2011/06/01/happy-national-running-day/</link>
		<comments>http://myenergyenterprises.com/2011/06/01/happy-national-running-day/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:52:49 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=267</guid>
		<description><![CDATA[Happy National Running Day! Now in its third year, this event celebrates running – a simple, inexpensive activity that people can do almost anywhere and requires nothing more than a decent pair of shoes. Celebrations are designed to highlight the reasons people run and host events that encourage usually solitary runners to run together.   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=267&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2011/06/01/happy-national-running-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/06/nancy-for-weightview.jpg?w=134" medium="image">
			<media:title type="html">ZOOMA Half Marathon</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2011/06/national-running-day-badge.png" medium="image">
			<media:title type="html">National running day badge</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating &#8220;Labor&#8221;</title>
		<link>http://myenergyenterprises.com/2010/09/06/celebrating-labor/</link>
		<comments>http://myenergyenterprises.com/2010/09/06/celebrating-labor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:04:06 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>
		<category><![CDATA[Labor Day]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=251</guid>
		<description><![CDATA[When Labor Day was first conceived in the late 1800s, the average American worked 12-hours a day, seven days a week in a factory, field, mill or mine. The idea of Labor Day was created by labor unions – and those unions represented people who truly labored for a living. Their work was physically demanding. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=251&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/09/06/celebrating-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/09/corn-fritters.jpg?w=300" medium="image">
			<media:title type="html">corn fritters</media:title>
		</media:content>
	</item>
		<item>
		<title>A Weekend Without Oil</title>
		<link>http://myenergyenterprises.com/2010/08/21/a-weekend-without-oil/</link>
		<comments>http://myenergyenterprises.com/2010/08/21/a-weekend-without-oil/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:14:24 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[oil consumption]]></category>
		<category><![CDATA[weekend without oil]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=244</guid>
		<description><![CDATA[Several groups, including Fast Company magazine and Climate Counts, have come together to promote “a weekend without oil.” This event, which calls on individuals to take eleven actions to eliminate (or at least reduce) their oil consumption on August 21st and 22nd, is an effort to raise awareness of the oil we consume in everyday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=244&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/08/21/a-weekend-without-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/08/weekendwithoutoil1.png?w=300" medium="image">
			<media:title type="html">weekendwithoutoil</media:title>
		</media:content>
	</item>
		<item>
		<title>My Just Desserts</title>
		<link>http://myenergyenterprises.com/2010/08/15/my-just-desserts/</link>
		<comments>http://myenergyenterprises.com/2010/08/15/my-just-desserts/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:50:50 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>
		<category><![CDATA[cobbler]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[healthy dessert]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=226</guid>
		<description><![CDATA[I am not a huge dessert person. We never really did dessert when I was a kid. For that I am thankful!  Unlike many of my friends, as well as my husband, I don’t expect dessert at the end of a meal. But, I have grown to accept that dessert is a nice touch every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=226&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/08/15/my-just-desserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/08/cobbler-2.jpg?w=300" medium="image">
			<media:title type="html">cobbler 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Birthdays the My Energy Way</title>
		<link>http://myenergyenterprises.com/2010/06/18/birthdays-the-my-energy-way/</link>
		<comments>http://myenergyenterprises.com/2010/06/18/birthdays-the-my-energy-way/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:38:29 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=221</guid>
		<description><![CDATA[For some of us, birthdays are an excuse to over indulge – to eat ice cream and cake, drink too much beer or wine, and put away an entire “Bloomin’ Onion” all by ourselves. We lament our lost youth and freedom, or wax nostalgic for a life pre-Spanx when we used to be able to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=221&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/06/18/birthdays-the-my-energy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/06/nancy-birthday.jpg?w=300" medium="image">
			<media:title type="html">Nancy birthday</media:title>
		</media:content>
	</item>
		<item>
		<title>How I Caused the BP Oil Spill</title>
		<link>http://myenergyenterprises.com/2010/06/17/how-i-caused-the-bp-oil-spill/</link>
		<comments>http://myenergyenterprises.com/2010/06/17/how-i-caused-the-bp-oil-spill/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:19:12 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=214</guid>
		<description><![CDATA[Ok, so I didn’t really cause the BP oil spill – not directly anyway, but in some indirect ways, I probably did. At the very least, I contributed to the conditions and mindset that increased its likelihood. And you probably did too. How? I own a car. I do walk or ride my bike often, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=214&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/06/17/how-i-caused-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/06/59330024_crop.jpg?w=300" medium="image">
			<media:title type="html">59330024_crop</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/06/matt-347_crop.jpg?w=300" medium="image">
			<media:title type="html">Matt 347_crop</media:title>
		</media:content>
	</item>
		<item>
		<title>Thankful Thursdays: Amazing Women</title>
		<link>http://myenergyenterprises.com/2010/05/29/thankful-thursdays-amazing-women/</link>
		<comments>http://myenergyenterprises.com/2010/05/29/thankful-thursdays-amazing-women/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:21:44 +0000</pubDate>
		<dc:creator>nmurphy17</dc:creator>
				<category><![CDATA[health, environment, energy, money, weight loss]]></category>
		<category><![CDATA[cyclying]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://myenergyenterprises.com/?p=204</guid>
		<description><![CDATA[When I say I am thankful for “amazing women” I do not mean “famous women” – although, obviously, many of them are amazing too. What I mean in this post is regular women, women we know and encounter in our everyday lives. Women like our mothers, sisters, grandmothers and daughters – our mentors, bosses and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myenergyenterprises.com&amp;blog=7374205&amp;post=204&amp;subd=myenergyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myenergyenterprises.com/2010/05/29/thankful-thursdays-amazing-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcf7e85f91074e1cbe1ff8d936fa1684?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nmurphy17</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/05/matt-002.jpg?w=114" medium="image">
			<media:title type="html">Matt 002</media:title>
		</media:content>

		<media:content url="http://myenergyblog.files.wordpress.com/2010/05/babes-on-bikes1.jpg?w=300" medium="image">
			<media:title type="html">Babes on Bikes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
